Event: Niles FIRST Robotics District Competition, Qualifications Match #2
Scores
Red Score | 0 |
Blue Score | 35 |
Predicted Red Score* | 33.237 |
Predicted Blue Score | 38.698 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3875 | 16.689 | 12.051 |
141 | 14.998 | 4.140 |
3640 | 1.549 | 6.541 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1243 | 23.895 | 16.803 |
2612 | 16.473 | 16.675 |
2405 | -1.670 | 2.919 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.