Event: New York City Regional, Quarterfinals Match #4
Scores
Red Score | 24 |
Blue Score | 66 |
Predicted Red Score* | 51.121 |
Predicted Blue Score | 32.738 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1396 | 10.765 | 8.139 |
1155 | 6.383 | 13.849 |
2344 | 33.973 | 17.735 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
353 | 10.863 | 11.753 |
884 | 10.507 | 7.462 |
810 | 11.368 | -10.305 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.