Event: New York City Regional, Quarterfinals Match #1
Scores
Red Score | 43 |
Blue Score | 4 |
Predicted Red Score* | 51.495 |
Predicted Blue Score | 38.678 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1676 | 15.473 | 5.956 |
2168 | 28.533 | 1.863 |
329 | 7.489 | 2.747 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
694 | 14.078 | -2.243 |
3059 | 12.011 | 11.654 |
846 | 12.589 | -1.321 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.