Event: New York City Regional, Quarterfinals Match #12
Scores
Red Score | 41 |
Blue Score | 27 |
Predicted Red Score* | 42.673 |
Predicted Blue Score | 20.446 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3017 | 8.309 | 4.174 |
1279 | 17.861 | 6.723 |
1796 | 16.503 | 4.835 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3419 | 9.206 | 1.627 |
1155 | 10.413 | 3.395 |
263 | 0.828 | 0.875 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.