Event: New York City Regional, Finals Match #21
Scores
Red Score | 55 |
Blue Score | 79 |
Predicted Red Score* | 21.568 |
Predicted Blue Score | 31.321 |
Red Alliance
Number | OPR | DPR |
---|---|---|
333 | -3.760 | 2.691 |
369 | 13.230 | 5.126 |
195 | 12.098 | 12.082 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1635 | 16.779 | 11.249 |
522 | 6.351 | 0.677 |
125 | 8.191 | 8.406 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.