Event: New York City Regional, Qualifications Match #69
Scores
Red Score | 51 |
Blue Score | 35 |
Predicted Red Score* | 40.009 |
Predicted Blue Score | 18.440 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3927 | -1.754 | 16.578 |
2168 | 28.533 | 1.863 |
369 | 13.230 | 5.126 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1635 | 16.779 | 11.249 |
3308 | 1.076 | 4.730 |
4012 | 0.585 | 10.043 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.