Event: New York City Regional, Qualifications Match #50
Scores
Red Score | 13 |
Blue Score | 22 |
Predicted Red Score* | 14.582 |
Predicted Blue Score | 20.701 |
Red Alliance
Number | OPR | DPR |
---|---|---|
806 | -2.221 | -0.891 |
3059 | 12.011 | 11.654 |
3204 | 4.791 | 2.351 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
694 | 14.078 | -2.243 |
4299 | -3.910 | 0.380 |
2016 | 10.534 | 15.584 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.