Event: New York City Regional, Quarterfinals Match #3
Scores
| Red Score | 45 |
| Blue Score | 19 |
| Predicted Red Score* | 33.509 |
| Predicted Blue Score | 19.363 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2809 | 1.092 | 3.068 |
| 335 | 8.310 | -4.630 |
| 1230 | 24.106 | 4.090 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 694 | 6.342 | 11.542 |
| 41 | 12.608 | 18.509 |
| 2601 | 0.413 | -2.641 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.