Event: Rutgers University FIRST Robotics District Competition, Qualifications Match #34
Scores
| Red Score | 25 |
| Blue Score | 10 |
| Predicted Red Score* | 18.718 |
| Predicted Blue Score | 16.748 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| nul | nul | |
| 224 | 17.062 | 7.035 |
| 102 | 1.656 | 5.110 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1626 | 5.308 | 2.265 |
| 752 | -1.464 | 12.325 |
| 869 | 12.904 | 2.784 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.