Event: Minnesota North Star Regional, Qualifications Match #40
Scores
| Red Score | 5 |
| Blue Score | 0 |
| Predicted Red Score* | 3.032 |
| Predicted Blue Score | 1.324 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 877 | 1.273 | 1.688 |
| 2220 | 1.494 | -0.179 |
| 2207 | 0.264 | -0.386 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2531 | 0.423 | 0.845 |
| 2472 | 0.260 | 0.979 |
| 2225 | 0.641 | 1.640 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.