Event: Midwest Regional, Qualifications Match #69
Scores
Red Score | 65 |
Blue Score | 42 |
Predicted Red Score* | 48.230 |
Predicted Blue Score | 41.239 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3779 | 8.230 | 0.256 |
71 | 33.208 | 13.434 |
3067 | 6.793 | 14.586 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
101 | 8.446 | 11.017 |
2041 | 23.337 | 9.001 |
2022 | 9.456 | 14.626 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.