Event: Livonia FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 91 |
| Blue Score | 60 |
| Predicted Red Score* | 117.165 |
| Predicted Blue Score | 58.732 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1250 | 31.606 | 19.489 |
| 3604 | 50.515 | 19.536 |
| 280 | 35.044 | 26.687 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3668 | 9.035 | 13.175 |
| 818 | 7.245 | 26.001 |
| 4384 | 42.452 | 20.705 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.