Event: Lenape Seneca FIRST Robotics District Competition, Qualifications Match #32
Scores
Red Score | 95 |
Blue Score | 83 |
Predicted Red Score* | 76.587 |
Predicted Blue Score | 85.381 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1089 | 34.264 | 33.704 |
3151 | 15.202 | 14.998 |
1403 | 27.122 | 29.317 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
293 | 44.745 | 4.893 |
204 | 17.391 | 21.173 |
484 | 23.244 | 28.482 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.