Event: Lenape Seneca FIRST Robotics District Competition, Qualifications Match #9
Scores
Red Score | 44 |
Blue Score | 12 |
Predicted Red Score* | 44.643 |
Predicted Blue Score | 19.565 |
Red Alliance
Number | OPR | DPR |
---|---|---|
87 | 8.207 | 3.764 |
25 | 25.747 | 8.716 |
1391 | 10.689 | 6.041 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
223 | 11.873 | 14.331 |
2495 | 4.164 | 5.544 |
293 | 3.528 | 16.471 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.