Event: Kettering University FIRST Robotics District Competition, Qualifications Match #37
Scores
| Red Score | 51 |
| Blue Score | 0 |
| Predicted Red Score* | 41.132 |
| Predicted Blue Score | 7.249 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3707 | 14.153 | 13.025 |
| 3668 | 1.508 | 12.411 |
| 314 | 25.471 | 5.714 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4216 | 9.178 | 17.664 |
| 818 | -3.361 | 14.994 |
| 4838 | 1.432 | 11.040 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.