Event: Kettering University FIRST Robotics District Competition, Qualifications Match #6
Scores
Red Score | 2 |
Blue Score | 0 |
Predicted Red Score* | -0.106 |
Predicted Blue Score | 14.271 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2611 | -1.164 | 5.431 |
468 | -0.188 | 1.798 |
326 | 1.246 | 11.602 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1322 | 4.984 | 5.915 |
2137 | 7.677 | 8.573 |
1502 | 1.611 | 4.536 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.