Event: Kettering University FIRST Robotics District Competition, Qualifications Match #4
Scores
| Red Score | 0 |
| Blue Score | 15 |
| Predicted Red Score* | 10.077 |
| Predicted Blue Score | 42.501 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3450 | -2.207 | 11.774 |
| 3322 | 10.176 | 0.409 |
| 1504 | 2.108 | -6.392 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 67 | 18.089 | 15.015 |
| 302 | 16.139 | 0.758 |
| 470 | 8.274 | 3.285 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.