Event: Inland Empire Regional, Quarterfinals Match #2
Scores
Red Score | 60 |
Blue Score | 48 |
Predicted Red Score* | 73.662 |
Predicted Blue Score | 76.739 |
Red Alliance
Number | OPR | DPR |
---|---|---|
4139 | 22.525 | 3.883 |
2493 | 15.773 | 8.358 |
3880 | 35.363 | 16.597 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3647 | 17.644 | 19.881 |
399 | 36.000 | 6.559 |
1323 | 23.095 | 0.798 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.