Event: Gull Lake FIRST Robotics District Competition, Qualifications Match #50
Scores
Red Score | 55 |
Blue Score | 49 |
Predicted Red Score* | 48.833 |
Predicted Blue Score | 37.344 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3547 | 0.872 | 19.070 |
3641 | 40.160 | 16.092 |
141 | 7.801 | 20.474 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3509 | 2.293 | 13.053 |
1254 | 15.235 | 6.582 |
85 | 19.816 | 13.033 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.