Event: Gull Lake FIRST Robotics District Competition, Qualifications Match #31
Scores
Red Score | 40 |
Blue Score | 26 |
Predicted Red Score* | 21.197 |
Predicted Blue Score | 23.225 |
Red Alliance
Number | OPR | DPR |
---|---|---|
4453 | -2.961 | 22.305 |
4362 | -2.458 | 10.710 |
4381 | 26.615 | 21.614 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3357 | 0.186 | 31.625 |
141 | 7.801 | 20.474 |
3452 | 15.239 | 21.976 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.