Event: Gull Lake FIRST Robotics District Competition, Qualifications Match #31
Scores
Red Score | 9 |
Blue Score | 9 |
Predicted Red Score* | 14.829 |
Predicted Blue Score | 22.935 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3656 | 5.745 | 2.155 |
1677 | 3.786 | 1.886 |
247 | 5.298 | -3.159 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3618 | 8.225 | 0.867 |
4325 | 0.114 | 9.531 |
85 | 14.596 | -1.105 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.