Event: FIRST Championship - Galileo Division, Qualifications Match #52
Scores
Red Score | 110 |
Blue Score | 139 |
Predicted Red Score* | 112.980 |
Predicted Blue Score | 147.112 |
Red Alliance
Number | OPR | DPR |
---|---|---|
4011 | 34.448 | 29.833 |
2485 | 62.968 | 36.045 |
384 | 15.564 | 40.817 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3941 | 41.003 | 28.660 |
2512 | 74.797 | 15.418 |
337 | 31.312 | 42.534 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.