Event: FIRST Championship - Galileo Division, Qualifications Match #21
Scores
Red Score | 98 |
Blue Score | 107 |
Predicted Red Score* | 135.159 |
Predicted Blue Score | 118.395 |
Red Alliance
Number | OPR | DPR |
---|---|---|
4026 | 31.039 | 73.444 |
2512 | 74.797 | 15.418 |
1772 | 29.322 | 45.120 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2000 | 39.202 | 23.268 |
1675 | 30.226 | 44.938 |
3656 | 48.967 | 24.633 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.