Event: FIRST Championship - Galileo Division, Qualifications Match #105
Scores
Red Score | 63 |
Blue Score | 105 |
Predicted Red Score* | 53.020 |
Predicted Blue Score | 66.537 |
Red Alliance
Number | OPR | DPR |
---|---|---|
578 | 22.442 | 59.476 |
3481 | 22.453 | 29.937 |
95 | 8.125 | 32.092 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3459 | 22.878 | 56.962 |
3189 | 7.943 | 34.883 |
2403 | 35.716 | 16.908 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.