Event: Detroit FIRST Robotics District Competition, Qualifications Match #6
Scores
Red Score | 13 |
Blue Score | 36 |
Predicted Red Score* | 10.373 |
Predicted Blue Score | 25.297 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3619 | 5.559 | 19.330 |
440 | 2.212 | 9.570 |
515 | 2.602 | 7.007 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
245 | 27.433 | 2.089 |
1502 | 3.679 | 3.822 |
94 | -5.816 | 14.209 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.