Event: Detroit FIRST Robotics District Competition, Qualifications Match #51
Scores
Red Score | 48 |
Blue Score | 26 |
Predicted Red Score* | 20.486 |
Predicted Blue Score | 29.497 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3115 | 1.015 | 4.029 |
519 | 2.931 | 20.033 |
3547 | 16.540 | -0.279 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2832 | 3.237 | 7.272 |
1250 | 14.256 | 20.343 |
815 | 12.005 | 13.087 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.