Event: Detroit FIRST Robotics District Competition, Qualifications Match #42
Scores
Red Score | 51 |
Blue Score | 13 |
Predicted Red Score* | 41.426 |
Predicted Blue Score | 10.754 |
Red Alliance
Number | OPR | DPR |
---|---|---|
201 | 33.951 | 12.657 |
1502 | 3.679 | 3.822 |
1701 | 3.796 | 10.041 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
94 | -5.816 | 14.209 |
3096 | 0.029 | 25.478 |
3547 | 16.540 | -0.279 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.