Event: Detroit FIRST Robotics District Competition, Qualifications Match #37
Scores
Red Score | 87 |
Blue Score | 0 |
Predicted Red Score* | 66.609 |
Predicted Blue Score | 8.599 |
Red Alliance
Number | OPR | DPR |
---|---|---|
217 | 52.669 | 6.827 |
440 | 2.212 | 9.570 |
308 | 11.727 | 5.372 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3619 | 5.559 | 19.330 |
3398 | 8.857 | 11.195 |
94 | -5.816 | 14.209 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.