Event: Detroit FIRST Robotics District Competition, Qualifications Match #64
Scores
Red Score | 3 |
Blue Score | 6 |
Predicted Red Score* | 1.882 |
Predicted Blue Score | 7.733 |
Red Alliance
Number | OPR | DPR |
---|---|---|
818 | 0.088 | -0.411 |
494 | 1.884 | 1.818 |
1998 | -0.090 | 1.702 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3115 | 0.407 | 0.866 |
3002 | 1.298 | 0.894 |
67 | 6.028 | 1.913 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.