Event: Detroit FIRST Robotics District Competition, Qualifications Match #10
Scores
Red Score | 4 |
Blue Score | 2 |
Predicted Red Score* | 4.189 |
Predicted Blue Score | 3.325 |
Red Alliance
Number | OPR | DPR |
---|---|---|
440 | 1.957 | 1.571 |
245 | 2.232 | 1.582 |
nul | nul |
Blue Alliance
Number | OPR | DPR |
---|---|---|
123 | 2.366 | 2.214 |
2137 | 1.043 | 0.645 |
313 | -0.084 | 2.678 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.