Event: Dallas Regional, Qualifications Match #71
Scores
Red Score | 1 |
Blue Score | 7 |
Predicted Red Score* | 0.635 |
Predicted Blue Score | 6.618 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2747 | -0.739 | 0.726 |
2841 | 0.900 | -0.185 |
2943 | 0.474 | 0.985 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2897 | 0.492 | 0.174 |
148 | 5.718 | 0.056 |
2735 | 0.408 | 1.869 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.