Event: FIRST Championship - Curie Division, Qualifications Match #102
Scores
Red Score | 40 |
Blue Score | 39 |
Predicted Red Score* | 26.286 |
Predicted Blue Score | 47.724 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1391 | 6.429 | 17.373 |
1143 | 16.786 | 15.343 |
4226 | 3.071 | 13.331 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
971 | 17.039 | 25.507 |
564 | 0.387 | 8.023 |
1477 | 30.298 | 13.145 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.