Event: Chesapeake Regional, Qualifications Match #53
Scores
Red Score | 97 |
Blue Score | 94 |
Predicted Red Score* | 83.806 |
Predicted Blue Score | 91.151 |
Red Alliance
Number | OPR | DPR |
---|---|---|
375 | 36.883 | 21.125 |
686 | 38.167 | 23.991 |
4514 | 8.757 | 15.780 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2912 | 0.806 | 5.206 |
329 | 48.898 | 33.903 |
3455 | 41.447 | 25.703 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.