Event: Chesapeake Regional, Qualifications Match #26
Scores
Red Score | 52 |
Blue Score | 40 |
Predicted Red Score* | 40.384 |
Predicted Blue Score | 41.150 |
Red Alliance
Number | OPR | DPR |
---|---|---|
623 | 20.580 | 21.953 |
3714 | 0.658 | 14.247 |
2028 | 19.146 | 31.763 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
768 | 0.444 | 19.861 |
1389 | 23.016 | 29.963 |
2534 | 17.690 | 7.769 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.