Event: Chesapeake Regional, Qualifications Match #9
Scores
Red Score | 17 |
Blue Score | 12 |
Predicted Red Score* | 24.638 |
Predicted Blue Score | 10.081 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2546 | -1.044 | 5.784 |
1895 | 7.057 | -2.788 |
1629 | 18.625 | 15.513 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3283 | 5.275 | 4.607 |
2265 | 2.677 | 3.644 |
181 | 2.129 | 6.541 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.