Event: Chesapeake Regional, Qualifications Match #44
Scores
Red Score | 21 |
Blue Score | 24 |
Predicted Red Score* | 21.790 |
Predicted Blue Score | 27.553 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3793 | -3.001 | 6.573 |
3419 | 16.568 | 6.166 |
237 | 8.222 | 9.584 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1915 | 2.429 | 1.708 |
192 | 16.966 | -0.314 |
2912 | 8.158 | 1.971 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.