Event: Chesapeake Regional, Qualifications Match #50
Scores
Red Score | 43 |
Blue Score | 12 |
Predicted Red Score* | 17.224 |
Predicted Blue Score | 11.008 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1111 | 16.819 | 20.415 |
422 | -0.766 | 9.788 |
3154 | 1.171 | 8.638 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1195 | -2.418 | 16.739 |
134 | 13.003 | 10.332 |
3714 | 0.423 | 3.165 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.