Event: Chesapeake Regional, Qualifications Match #40
Scores
Red Score | 18 |
Blue Score | 18 |
Predicted Red Score* | 20.215 |
Predicted Blue Score | 25.056 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1980 | 10.724 | 12.351 |
1446 | -3.512 | 6.458 |
134 | 13.003 | 10.332 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1719 | 8.187 | 11.089 |
3714 | 0.423 | 3.165 |
1403 | 16.445 | 5.631 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.