Event: Chesapeake Regional, Qualifications Match #40
Scores
Red Score | 3 |
Blue Score | 5 |
Predicted Red Score* | 2.664 |
Predicted Blue Score | 4.489 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1626 | 0.615 | -0.379 |
1980 | 1.040 | 2.138 |
1168 | 1.009 | 1.764 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1143 | 2.031 | 0.597 |
1829 | 1.147 | 1.825 |
225 | 1.311 | -0.226 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.