Event: Chesapeake Regional, Qualifications Match #38
Scores
Red Score | 3 |
Blue Score | 6 |
Predicted Red Score* | 2.457 |
Predicted Blue Score | 3.866 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1895 | 0.957 | 2.651 |
272 | 1.434 | 1.528 |
287 | 0.066 | -0.092 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2528 | 2.271 | 0.973 |
2537 | -0.231 | 0.928 |
3015 | 1.826 | 2.123 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.