Event: Chesapeake Regional, Qualifications Match #1
Scores
Red Score | 3 |
Blue Score | 2 |
Predicted Red Score* | 3.456 |
Predicted Blue Score | 2.694 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1517 | 2.278 | 0.464 |
3307 | -0.104 | 2.067 |
467 | 1.282 | -0.324 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3389 | 0.493 | 0.056 |
888 | 0.889 | 1.185 |
225 | 1.311 | -0.226 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.