Event: Bayou Regional, Qualifications Match #44
Scores
Red Score | 40 |
Blue Score | 2 |
Predicted Red Score* | 20.828 |
Predicted Blue Score | 5.158 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2091 | 2.200 | -3.078 |
3672 | 7.390 | 6.818 |
34 | 11.237 | -2.184 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2221 | 4.256 | 21.481 |
3039 | -0.107 | 5.353 |
3350 | 1.009 | 8.866 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.